
Finish | Also Known As | MIL-SPEC | AMS | ASTM | MIL-STD-171 | MIL-F-14072 |
---|---|---|---|---|---|---|
Sulfuric Anodize, Non-Dyed | Clear, Sulfuric Acid Anodize | MIL-A-8625 Type II, Class 1 | AMS-2471 | ASTM B580-79 Type B thru F | 7.2.1 | E511, Type II |
Sulfuric Anodize, Dyed | Dyed, Sulfuric Acid Anodize | MIL-A-8625 Type II, Class 2 | AMS-2472 | ASTM B580-79 Type B thru F | 7.2.2 | E511, Type II |
Hexavalent Chromate, Corrosion Resistance | Chemical Film, Iridite, Alodine | MIL-C-5541, Class 1A MIL-DTL-5541 Type I, Class 1A | AMS-2473 | ASTM B449-93 Class 1 & 2 | 7.3.1 | E513 |
Hexavalent Chromate, Low Electrical Resistance | Chemical Film, Iridite, Alodine | MIL-C-5541, Class 3 MIL-DTL-5541 Type I, Class 3 | AMS-2474 | ASTM B449-93 Class 3 | 7.3.3 | E512 |
Trivalent Chromate, Corrosion Resistance | RoHS Compliant Chemical Film | MIL-C-5541 Type II, Class 1A | ||||
Trivalent Chromate, Low Electrical Resistance | RoHS Compliant Chemical Film | MIL-C-5541 Type II, Class 3 | ||||
Hardcoat Non-Dyed | Natural Clear Hardcoat | MIL-A-8625 Type III, Class 1 | AMS-2468 AMS-2469 | ASTM 580-79 Type A | 7.5.1 | E514 |
Hardcoat Dyed | Black Hardcoat Black Hardcoat Anodize | MIL-A-8625 Type III, Class 2 | ASTM 580-79 Type A | 7.5.2 | E514 | |
Hardcoat Teflon | MIL-A-8625 Type III, Class 1 & 2 MIL-A-63576, Type I PTFE Impregnated | AMS-2482 | ||||
Passivate | Clear Passivate | QQ-P-35 Type II, VI, VII | AMS-QQ-P-35 Types II, VI, VII, VIII | E300 | 5.4.1 | E300 |
The cross reference above is for approximate reference only. Specifications are similar but not always identical. Always check the actual specification and you can always call our engineers for guidance.
© 2020 AMF Technologies, Inc. All rights reserved.
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc. Read more